All posts tagged "Poverty"
- 
																	AnalysisIndia registers remarkable reduction in poverty with 415 million people coming out of it in 15 years: UNJuly 11, 2023A total of 415 million people moved out of poverty in India within just 15 years... 
- 
																	COVID19Claims of spike in poverty in India during Covid-19 patently false: paper co-authored by PanagariyaMarch 20, 2023Claims of a spike in poverty and inequality in India during the Covid-19 pandemic are patently... 
- 
																	NewsIndia’s biggest minds resolve to end poverty at ‘Charcha 2022’August 11, 2022Over 750 professionals from India’s livelihood sector, from across governments, markets and civil society, attended The/Nudge... 
- 
																	LifeBihar has highest number of people multi-dimensionally poor: NITI Aayog’s MPINovember 27, 2021Bihar has the highest proportion of people, at 51.91% of the state’s population, who are multi-dimensionally... 
- 
																	Movies & DocumentariesPPDN launches documentary featuring four young women leadersAugust 13, 2021The documentary launched today shows the contribution of four girls – Puneeta, Rinku, Nisha and Pinky... 
- 
																	Analysis11 people are dying every minute from acute hunger due to food insecurity: Oxfam ReportJuly 13, 2021This year – 2021, over 20 million people have been pushed to hunger – extreme levels... 
- 
																	EnvironmentIndia could lose 3-10% of its GDP annually by 2100, spike in poverty rate due to climate changeJune 9, 2021A report by Overseas Development Institute (ODI) states that India may lose around 3 to 10%... 
- 
																	Startup & EntrepreneurshipThe/Nudge Accelerator calls for applications from nonprofit startups alleviating povertyMay 19, 2021The/Nudge Centre for Social Innovation has called for applications from nonprofit startups ready to scale up... 
- 
																	EconomyCOVID-19 pushed millions of people out of middle class or into poverty: Pew ReportMarch 19, 2021COVID-19 pandemic, which triggered the global health crisis, has pushed millions of people in India out... 
- 
																	EconomyCOVID-19 has made India’s poor more vulnerable – International Day for the Eradication of PovertyOctober 17, 2020Post COVID-19 pandemic, the world’s poor, particularly in India, have become more vulnerable. Millions of laborers... 


 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					
 
						 
						 
						 
						 
						 
						 
						 
						