All posts tagged "Fitch Ratings"
- 
																	Trump PresidencyGlobal Stock Markets Plunge as Donald Trump Unveils Sweeping TariffsApril 3, 2025The global financial markets tumbled sharply on Thursday after former U.S. President Donald Trump announced sweeping... 
- 
																	AnalysisFitch retains SBI, 5 other public sector banks’ rating at BBB- with stable outlookAugust 31, 2023Fitch Ratings on Thursday affirmed the ratings of the nation’s six public sector lenders, including State... 
- 
																	BusinessFitch affirms stable outlook to USD 362.5 mn debt of Adani Green Energy RG2June 16, 2023Fitch Ratings has affirmed ‘BBB-‘ rating on Adani Green Energy Ltd Restricted Group 2’s USD 362.5... 
- 
																	BusinessFitch affirms ‘BBB-‘ rating of Adani Electricity Mumbai, its USD 2-billion note programmeMarch 13, 2023Fitch Ratings on Monday affirmed the credit rating of Adani Electricity Mumbai, saying the Hindenburg Research... 
- 
																	BusinessFitch Ratings downgrades dollar-denominated bonds of 2 cos of Azure Power GlobalJanuary 16, 2023Fitch Ratings on Monday said it has downgraded ratings on US dollar-denominated bonds of Azure Power... 
- 
																	BusinessFitch affirms India’s sovereign rating on robust growth, resilient external financesDecember 21, 2022Fitch Ratings on Tuesday affirmed India’s sovereign credit rating at ‘BBB-‘ with a stable outlook, saying... 
- 
																	EconomyFitch slashes India’s FY23 GDP growth forecast to 7 pcSeptember 15, 2022Fitch Ratings on Thursday slashed its India’s economic growth forecast for current fiscal year to 7... 
- 
																	BusinessFitch affirms ‘BBB-‘ rating to GAIL, outlook stableJune 27, 2022Fitch Ratings has affirmed a ‘BBB-‘ rating to gas utility GAIL (India) Ltd, with a stable... 
- 
																	BusinessUncertainties remain around India’s medium-term debt trajectory: FitchFebruary 24, 2022Fitch Ratings on Thursday said India’s economy is rapidly recovering from the pandemic but uncertainties remain... 
- 
																	GDPFitch lowers India’s GDP forecast for FY22 to 8.4 pcDecember 8, 2021Fitch Ratings on Wednesday cut India’s economic growth forecast to 8.4 per cent for the current... 


 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					
 
						 
						 
						 
						 
						 
						 
						 
						