All posts tagged "MPC"
- 
																	BankingRBI’s CRR Cut Boosts Financial Sector; PSU Bank Index Surges 2%December 6, 2024The Reserve Bank of India’s (RBI) Monetary Policy Committee (MPC) announced a 50 basis points (bps)... 
- 
																	BankingRBI keeps repo rate unchanged at 6.5 pcApril 6, 2023The Reserve Bank of India on Thursday hit the pause button and decided to keep key... 
- 
																	BusinessDeclining core inflation limits need for further interest rate hikes by RBI: S&PFebruary 7, 2023S&P Global Ratings on Tuesday said core inflation in India has been declining sequentially, and an... 
- 
																	EconomyIndia economic growth ‘extremely fragile’, needs all support, says RBI MPC memberDecember 23, 2022India’s economic growth is now ‘extremely fragile’ and needs all the support that it can get,... 
- 
																	BusinessGovernor Das against pause in rate hikes: MPC minutesDecember 21, 2022In a tightening cycle, a premature pause in monetary policy action would be a costly policy... 
- 
																	BusinessHigh inflation rate mainly a consequence of exogenous price shocks: RBI MPC memberOctober 28, 2022The high inflation rate in the last three quarters is mainly a consequence of the ‘exogenous’... 
- 
																	BusinessRBI to go for 35 basis points hike in rates at next week’s monetary policy meeting: ReportJuly 27, 2022The Reserve Bank of India’s rate-setting panel will go for a 0.35 per cent hike in... 
- 
																	BusinessRBI begins three-day monetary policy meet to decide on key ratesFebruary 8, 2022The Reserve Bank’s rate-setting panel began its three-day deliberations on Tuesday to decide the next monetary... 
- 
																	GDPRBI projects India to grow at 9.5% this fiscalDecember 8, 2021The Reserve Bank on Wednesday retained the GDP growth forecast at 9.5 per cent for the... 
- 
																	BankingRBI keeps key interest rates unchangedAugust 7, 2021In an effort to revive and sustain economic growth, the Reserve Bank of India (RBI) has... 


 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					
 
						 
						 
						 
						 
						 
						 
						 
						