- 
																	BIS Research finds increase in Suspicious Transaction Reports since demonetisationJanuary 18, 2018Increased awareness and the more proactive attitude within the government and reporting entities such as banks... 
- 
																	Digital wallets and cashless transactions are on the rise in India but is the sector safe?April 20, 2017The existing $ 6Bn (GTV) is expected to grow at 50%+ CAGR (by volume), supported by... 
- 
																	Hike Messenger to roll out UPI payment method before WhatsAppApril 17, 2017As the digital transaction fever is spurring after demonetisation drive, Hike Messenger is already in stages... 
- 
																	5 reasons why merchants will turn to mPoS devices (as opposed to using wallets)April 12, 2017mPoS (Mobile Point of Sale) solutions have been used for a while now, however, with the... 
- 
																	MobiSwipe will deploy more than 50,000 mPoS devices targeting retail and e-commerce sectorApril 3, 2017In line with the Digital India initiative and more recently, the government’s and Reserve Bank of... 
- 
																	Paytm users get ready to pay 2% extra: No more Cashback it’s PaybackMarch 9, 2017What you're left with are 2 options - Option 1: Delete the Paytm APP from your... 
- 
																	9 things to know about HDFC Bank, Axis Bank, ICICI Bank chargesMarch 2, 2017While ICICI bank charges remain the same as prior demonetization days, Axis and HDFC Bank have... 


 
				 
								 
								 
								 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					 
											 
																					
 
						 
						 
						 
						 
						 
						 
						 
						